Motor Cars
This page was copied from a Polish website found here. I have no clue what the Polish page says.
My guess is that these are the years of production for various models of Brütsch motorcars.
| Brutsch | |
|---|---|
| T | |
| Monoposto | |
| 400 | 1952 |
| 200 Spatz | |
| Zwerg | 1955-1956 |
| Zwerg II | 1956-1958 |
| Mopetta | 1956-1958 |
| Rollera | 1956-1958 |
| Bussard | 1956-1958 |
| Pfeil | 1956-1958 |
| V2 | 1957-1958 |
| V2N | 1957-1958 |
page_revision: 0, last_edited: 1234457709|%e %b %Y, %H:%M %Z (%O ago)





